- Home
- ยป
- Our Product Range
- »
- Pani Puri Making Machine
Pani Puri Making Machine
Full Automatic Pani Puri Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Gaurang Enterprise |
Snacks Type | panipuri |
Phase | Single |
Country of Origin | Made in India |
Type Of Namkeen | Pani puri |
Production Capacity | 0-50 kg per hour |
Automation Grade | Automatic |
Voltage | 230 |
Grade | Food Grade |
Usage/Application | Cutting Raw pani puri |
I deal in | New Only |
Capacity | 4000 Nos/Hr |
Phase Type | Single |
Electric Motor | 0.5 HP Single Phase |
Material | S .S |
Model Number | 4K |
Weight | 95 Kg |
Golgappa Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Capacity | 2500 Nos/Hr |
Type Of Namkeen | Pani puri |
Brand | Gaurang Enterprise |
Usage/Application | Cutting Raw pani puri |
Automation Grade | Automatic |
Machine Type | Semi Automatic |
Production Capacity | 0-50 kg per hour |
Phase Type | Single |
Grade | Food Grade |
Country of Origin | Made in India |
Patashi Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Type Of Namkeen | Pani puri |
Usage/Application | Cutting Raw Pani Puri |
Machine Type | Automatic |
Operation Mode | Automatic |
Capacity | 0-50 kg/hr |
Voltage | A.C 220 v 50 Hz Single |
Production Capacity | 0-50 kg per hour |
Automation Grade | Semi-Automatic |
Phase Type | Single |
Grade | Food Grade |
Brand | Gaurang Enterprise |
Condition | New |
Country of Origin | Made in India |
Panipuri is a popular street snack in India. It is a deep fried, hollow puri filled with a mixture of flavored water, tamarind chutney, chili, chaat masala, potato, onion and chickpeas. It is a delightful and flavorful treat that is sure to tantalize your taste buds!
Golgappa Machine Automatic Fully
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Type Of Namkeen | Pani puri |
Brand | Gaurang Enterprise |
Usage/Application | Cutting Raw Pani Puri |
Automatic Grade | Automatic |
Capacity | 4000 Nos/Hr |
Machine Type | Automatic |
Voltage | A.C 220 v 50 Hz Single |
Production Capacity | 0-50 kg per hour |
Phase | Single Phase |
Grade | Food Grade |
System Control | Manual |
Condition | New |
Country of Origin | Made in India |
Are you ready to learn how to make the perfect pani puri? This delicious snack is sure to tantalize your taste buds! Let’s get started.
Automatic Pani Puri Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | panipuri |
Capacity | 14000 Nos/Hr |
Type Of Namkeen | Pani puri |
Brand | Gaurang Enterprise |
Usage/Application | Cutting Raw Pani Puri |
Automatic Grade | Automatic |
Machine Type | Automatic |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Phase Type | Single |
Grade | Food Grade |
I deal in | New Only |
Country of Origin | Made in India |
Eating panipuri can help boost your immunity and digestion, and it is a great source of vitamins and minerals. It also helps in controlling blood sugar levels and can aid in weight loss. So go ahead and indulge in a plate of panipuri for a tasty and healthy snack!
Additional Information:
- Item Code: 10T
Automatic Pakodi Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Type Of Namkeen | Pani puri |
Capacity | 4000 Nos/Hr |
Usage/Application | Cutting Raw pani puri |
Automation Grade | Automatic |
Machine Type | Automatic |
Country of Origin | Made in India |
Grade | Food Grade |
Snacks Type | panipuri |
Production Capacity | 0-50 kg per hour |
Brand | Gaurang Enterprise |
Voltage | 230 |
Phase Type | Single |
"Oh hi there, are you ready to tantalize your taste buds with the deliciousness of a panipuri? It's the perfect snack to tantalize your taste buds and leave you wanting more!"
Semi Automatic PaniPuri Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Type Of Namkeen | Pani puri |
Power | 0-25 |
Brand | Gaurang Enterprise |
Usage/Application | Cutting Raw pani puri |
Capacity | 14000 Nos/Hr |
Machine Type | 1- Stage |
Weight | 95 |
Electric Motor | 1 HP |
Phase | Single Phase |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Warranty | 1 Yr Motor Only |
Automation Grade | Automatic |
Model Number | 14K |
Phase Type | Single |
Grade | Food Grade |
I deal in | New Only |
Country of Origin | Made in India |
Widely applicable in the food industry, Pakodi Making Machine are known for their efficiency and cost effective rates.
Small PaniPuri Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Country of Origin | Made in India |
Voltage | 230 |
I deal in | New Only |
Type Of Namkeen | Pani puri |
Electric Motor | 1Yr Motor Only |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
Weight | 90 |
Snacks Type | panipuri |
Capacity | 4000 Nos/Hr |
Phase Type | Single |
Usage/Application | Cutting Raw Pani Puri |
Grade | Food Grade |
Phase | Singel |
Automation Grade | Automatic |
Panipuri is the perfect snack for any time of day, whether it's an afternoon snack or a light dinner. It's like a party in your mouth - a crispy shell filled with a tangy and spicy mix of potatoes, chickpeas and sauces.
Patashi Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Type Of Namkeen | Pani puri |
Usage/Application | Cutting Raw Pani Puri |
Brand | Gaurang Enterprise |
Capacity | 10000 Nos/Hr |
Power | Single Phase |
Automation Grade | Automatic |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Phase | Single Phase |
Phase Type | Single |
Grade | Food Grade |
I deal in | New Only |
Country of Origin | Made in India |
Panipuri is one of the most popular street foods in India. It's a deep-fried, hollow dough shell filled with a mix of potatoes, onions, spices, chutneys, and sometimes other ingredients. The combination of crunchy shell and flavorful filling makes it an instant hit with almost everyone who tries it.
Additional Information:
- Item Code: 7T
Fully Automatic Pani Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | panipuri |
Capacity | 2500 Nos/Hr |
Type Of Namkeen | Pani puri |
Brand | Gaurang Enterprise |
Usage/Application | Cutting Raw pani puri |
Automation Grade | Automatic |
Machine Type | Automatic |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Phase Type | Single |
Grade | Food Grade |
Country of Origin | Made in India |
It is a fried pastry filled with a stuffing of potatoes, chickpeas, onions, and spices. It is then dipped in a tangy and spicy water, known as "pani", which is made with tamarind, mint, chili, and other spices. The snack has been a favorite of people across India for centuries, with its origins believed to date back to the Mughal period. During this time, the Mughal rulers used to enjoy the snack with a variety of fillings, including boiled eggs and mashed lentils. The snack has since evolved over time and is now enjoyed in many different forms and flavors across the region. Pani Puri is a beloved snack that is enjoyed by many and is often a staple item at street food stalls in India.
Automatic GolGappa Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Capacity | 2500 Nos/Hr |
Type Of Namkeen | Pani puri |
Brand | Gaurang Enterprise |
Usage/Application | Cutting Raw pani pani |
Automatic Grade | Automatic |
Machine Type | Automatic |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Phase Type | Single |
Grade | Food Grade |
Country of Origin | Made in India |
Oh ho! Are you ready to make some lip-smacking panipuri? Let's get started! Start by filling a bowl with puris and top it with potatoes, onions, chickpeas, tamarind water, and chutney. Now, take a spoonful of the delicious concoction and enjoy! Yummy!
Automatic Pani Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | Pani Puri Cutting Machine |
Type Of Namkeen | Panipuri Cutting Machine |
Usage/Application | Cutting Raw Pani Puri |
Automatic Grade | Automatic |
Capacity | 3,500-4,000 No./ Hr (Approx) |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Phase Type | Single |
Grade | Food Grade |
Brand | Gaurang Enterprise |
Size | 35' x 15' x 21' (L x W x H) |
Power Consumption | A.C 220 v 50 Hz Single |
Country of Origin | Made in India |
Additional Information:
- Item Code: 2K
Automatic Gupchup Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Type Of Namkeen | Pani puri |
Automation Grade | Automatic |
Brand | Gaurang Enterprise |
Capacity | 4000 Nos/Hr |
Usage/Application | Cutting Raw pani puri |
Machine Type | 1- Stage |
Production Capacity | 0-50 kg per hour |
Weight | 95 |
Voltage | 230 |
Model Number | PPM4K |
Phase Type | Single |
Grade | Food Grade |
Material | Stainless Steel |
Is It Customized | Customized |
Automatic Grade | Semi-Automatic |
Is It Portable | Portable |
Output | 0-50 kg/hr |
I deal in | New Only |
Cordless | No |
Country of Origin | Made in India |
Additional Information:
- Item Code: 4K
Pani Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | panipuri |
Type Of Namkeen | Pani puri |
Power | 0-25 |
Automation Grade | Automatic |
Brand | Gaurang Enterprise |
Capacity | 4000 NOS/HR |
Usage/Application | Cutting Raw pani puri |
Machine Type | 1- Stage |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Phase | Single |
Warranty | 1 Yr Motor Only |
Phase Type | Single |
Grade | Food Grade |
Material | Stainless Steel |
Is It Customized | Non Customized |
Automatic Grade | Automatic |
Is It Portable | Portable |
Output | 0-50 kg/hr |
I deal in | New Only |
Country of Origin | Made in India |
It's no wonder that people from all walks of life can be found at street-side stalls, huddled around the panipuri stall, enjoying the delicious treat. Whether you're in a bustling city or a small town, if there's a panipuri stall nearby, you can be sure it's doing brisk business!
Additional Information:
- Item Code: 10KT
Pulki Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | panipuri |
Automation Grade | Automatic |
Production Capacity | 4000 Nos/Hr |
Type Of Namkeen | Pani puri |
Phase | Single |
Brand | Gaurang Enterprise |
Usage/Application | Cutting Raw Pani Puri |
Power Consumption | Single Phase |
Grade | Food Grade |
Machine Type | Semi Auto |
Country of Origin | Made in India |
Phase Type | Single |
Panipuri, oh Panipuri - the beloved street snack of India! What's not to love? Puffed wheat-balls, stuffed with a mixture of potatoes, onions, and spices, served with a tangy tamarind water - it's the perfect bite of flavor and fun.
Pakodi Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Weight | 90 |
Production Capacity | 0-50 kg per hour |
Brand | Gaurang Enterprise |
Phase | Single |
Snacks Type | panipuri |
Voltage | 230 |
Phase Type | Single |
Grade | Food Grade |
Usage/Application | Cutting Raw Pani Puri |
Electric Motor | 1 Yr Motor Only |
Type Of Namkeen | Pani puri |
Automation Grade | Automatic |
Capacity | 4000 Nos/Hr |
I deal in | New Only |
Country of Origin | Made in India |
Panipuri, or 'golgappa' as it is known in some parts of India, is a beloved and delicious snack. Every bite is a mini-party of flavor, making it a perfect snack to share with friends and family. So, if you haven't experienced the joy of panipuri yet, what are you waiting for?
Pani Patashi Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Gaurang Enterprise |
Grade | Food Grade |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Usage/Application | Cutting Raw pani puri |
Capacity | 4000 Nos/Hr |
Snacks Type | panipuri |
Production Capacity | 0-50 kg per hour |
Type Of Namkeen | Pani puri |
Phase Type | Single |
Model Number | 4K |
Gaurang Enterprise Small PaniPuri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | panipuri |
Capacity | 21000 Nos/Hr |
Type Of Namkeen | Pani puri |
Usage/Application | Cutting Raw Pani Puri |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Automation Grade | Semi-Automatic |
Phase Type | Single |
Grade | Food Grade |
Brand | Gaurang ENterprise |
Material | Food Grade |
Power Consumption | Single Phase |
Condition | New |
I deal in | New Only |
Price Range - 53,000 TO 3,50,000 RS.
Gup Chup Machine is able to produce 21000 pani puri per hour depends on the diameter of pani puri.
Pani Puri Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | panipuri |
Capacity | 21000 Nos/Hr |
Type Of Namkeen | Pani puri |
Brand | Gaurang Enterprise |
Usage/Application | Cutting Raw pani puri |
Automatic Grade | Automatic |
Power Consumption | Single Phase |
Machine Type | Semi Auto |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Phase Type | Single |
Grade | Food Grade |
Country of Origin | Made in India |
Price Range - 53,000 TO 3,50,000 RS.
Imported Delivery Belt
Superior Quality Gear Box
Food Grade Roller for pressing
Additional Information:
- Item Code: 21KD
Fully Automatic PaniPuri Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Capacity | 10000 Nos/Hr |
Type Of Namkeen | Pani puri |
Brand | Gaurang Enterprise |
Usage/Application | Cutting Raw pani puri |
Automatic Grade | Automatic |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Phase Type | Single |
Grade | Food Grade |
Country of Origin | Made in India |
Price Range - 53,000 TO 3,50,000 RS.
Ours is an illustrious organization that is engaged in manufacturing and supplying high quality Pani Puri Making Machine.The range of machines offered by us is designed in-tandem with the international industry standards and norms, utilizing most sophisticated tools and techniques.Further, depending upon the specific requirements of our valued clients, we provide these machines in varied specifications.
1. Pani Puri Machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2. Apart from this no oil is required.
3. Thus, Pani Puri Machine offer oil free,hygienic pani puri at economical prices.
4. One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll,endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.Pani Puri Making Machine is able to produce 11,000 to 12,000 pani puri per hour depends on the diameter of pani puri.
6. No Need To Extra Sheet Making Machine.Used Advance Technology In This Machine.
Technical Specification
Imported Delivery Belt
Superior Quality Gear Box
Food Grade Roller for pressing
PaniPuri Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Capacity | 10000 Nos/Hr |
Type Of Namkeen | Pani puri |
Brand | Gaurang Enterprise |
Power | 0-25 |
Usage/Application | Cutting Raw pani puri |
Automatic Grade | Automatic |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Phase Type | Single |
Grade | Food Grade |
Country of Origin | Made in India |
Price Range - 53,000 TO 3,50,000 RS.
Further, depending upon the specific requirements of our valued clients, we provide these machines in varied specifications.
GupChup Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Type Of Namkeen | Pani puri |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Capacity (kg/hr) | 0-50 kg/hr |
Operation Mode | Semi-Automatic |
Machine Type | Semi-Automatic |
Capacity | 2500 Nos/Hr |
Condition | New |
Voltage(V) | A.C 220 v 50 Hz Single |
Voltage | 230 |
Phase Type | Single |
Grade | Food Grade |
Brand | Gaurang Enterprise |
Power(W) | Single Phase |
Country of Origin | Made in India |
Price Range - 53,000 TO 3,50,000 RS.
Pani Puri Making Machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
Apart from this no oil is required.
Additional Information:
- Item Code: 21K
Semi Automatic Pani Puri Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | panipuri |
Capacity | 7000 Nos/Hr |
Type Of Namkeen | Pani puri |
Brand | Gaurang Enterprise |
Power | 0-25 |
Model Number | 7T |
Usage/Application | Cutting Raw pani puri |
Weight | 95 Kg |
Electric Motor | 0.5 HP |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Warranty | 1 Yr Motor Only |
Automation Grade | Automatic |
Phase Type | Single |
Grade | Food Grade |
System Control | Manual |
Material | Food Grade |
I deal in | New Only |
Country of Origin | Made in India |
Pani Puri Machine Small are available have sturdy and compact design.
Fully Automatic PaniPuri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | panipuri |
Type Of Namkeen | Pani puri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Pani puri is truly a heavenly treat! It's not only delicious, but also has some amazing health benefits. For starters, it is packed with vitamins and minerals like vitamin C, B-complex vitamins, magnesium, and phosphorus. Furthermore, it contains probiotics that help in digestion and aid in boosting your immunity. And finally, the tangy and spicy flavors of pani puri are a great way to stimulate your taste buds and help with weight loss. So go ahead and indulge in some pani puri - your body will thank you!
Additional Information:
- Item Code: 14KT
Automatic GolGappa Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | Golgappa |
Type Of Namkeen | gol gappa |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
I Deal In | New Only |
Country of Origin | Made in India |
Pani Puri is a popular Indian street food that consists of a small, round, hollow puri shell filled with a mixture of spiced mashed potatoes, chickpeas, onions, and a tangy tamarind chutney.
The puri is then submerged in a bowl of tangy, spicy water made from a mixture of mint, coriander, tamarind, cumin, and other spices.
Pani Puri is also known by other names, including Gol Gappa, Puchka, and Batashe, depending on the region of India.
The dish is commonly sold by street vendors in India, and is a popular snack food enjoyed by people of all ages.
Pani Puri is often considered a refreshing and flavorful snack due to the combination of crispy puri shells, spicy water, and tangy filling.
The dish is typically served in a paper or plastic plate, with several puris and a small bowl of the spiced water, along with additional chutney and toppings for those who prefer a more customized flavor.
Pani Puri has gained popularity in other countries as well, with many restaurants and food trucks around the world offering their own variations on the traditional dish.
We design, fabricate and offer an extensive array of processing machines that is made using high quality raw materials and precision made parts.
Additional Information:
- Item Code: 18K
Semi Automatic PaniPuri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | Automatic GolGappa Making Machine |
Type Of Namkeen | Automatic Gol Gappa Making Machine |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Pani puri, also known as golgappa or gupchup, is a delicious snack that is a favorite choice of many! It is a crispy, crunchy snack filled with flavorful filling and piquant pani (tangy water). Eating pani puri can bring you a whole host of health benefits. It is low in calories, rich in vitamins and minerals, and is a great source of dietary fiber. It’s also a good source of antioxidants, which can help protect your body from damage caused by free radicals. Plus, the tangy water used to make pani puri helps to stimulate digestion and can act as a natural detoxifier. So, why not indulge in some pani puri today and enjoy its many health benefits!
Additional Information:
- Item Code: 18KD
Pani Patashi Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | electric Pani Puri Maker |
Type Of Namkeen | electric Pani Puri Maker |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
I Deal In | New Only |
Country of Origin | Made in India |
Price Range - 53,000 TO 3,50,000 RS.
electric Pani Puri Maker dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
Additional Information:
- Item Code: 18KT
Pulka Making Machine
Product Brochure
Country of Origin | Made in India |
Model Name/Number | 4K |
Type Of Namkeen | Pakodi maker Machine |
Production Capacity | 0-50 kg per hour |
Capacity | 4000 NOS/HR |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Brand | Gaurang Enterprise |
Snacks Type | Pakodi maker Machine |
Usage/Application | Cutting Raw Pani Puri |
Phase Type | Single |
Grade | Food Grade |
Power | 0-25 |
Small Pani Puri Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | Pani Patashi Machine |
Type Of Namkeen | Pani Patashi Machine |
Power | 0-25 |
Model Name/Number | 7KT |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
I Deal In | New Only |
Country of Origin | Made in India |
Ours is an illustrious organization that is engaged in manufacturing and supplying high quality Pani Patashi Machine.The range of machines offered by us is designed in-tandem with the international industry standards and norms, utilizing most sophisticated tools and techniques.Further, depending upon the specific requirements of our valued clients, we provide these machines in varied specifications.
Gaurang Enterprise Semi Automatic Pani Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | pani puri roti maker |
Type Of Namkeen | pani puri roti maker |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Phase Type | Single |
Grade | Food Grade |
I Deal In | New Only |
Country of Origin | Made in India |
pani puri roti maker dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
Apart from this no oil is required.
Additional Information:
- Item Code: 14K
Automatic PaniPuri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | Panipuri Making Machine |
Type Of Namkeen | Panipuri Making Machine |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
I Deal In | New Only |
Country of Origin | Made in India |
Pani puri is a delicious snack to enjoy! It's a great way to enjoy a burst of flavors and reap the benefits of a nutritious snack. Pani puri is loaded with vitamins, minerals, and antioxidants that can boost your immunity and keep you healthy. It's also a great source of dietary fiber which helps to keep you full for longer and aids in digestion. Plus, it's a great source of protein for those looking to build muscle. So go ahead and enjoy the deliciousness of pani puri - your health will thank you for it!
Additional Information:
- Item Code: 14KD
Pani Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | Panipuri Machine |
Type Of Namkeen | Panipuri Machine |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
I Deal In | New Only |
Country of Origin | Made in India |
Automatic PaniPuri Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | Patashi Making Machine |
Capacity | 10000 Nos/Hr |
Type Of Namkeen | Patashi Making Machine |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
I Deal In | New Only |
Country of Origin | Made in India |
Price Range - 53,000 TO 3,50,000 RS.
Further, depending upon the specific requirements of our valued clients, we provide these machines in varied specifications.
Small Pani Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | semi automatic pani puri / golgappa machine |
Type Of Namkeen | semi automatic pani puri / golgappa machine |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
I Deal In | New Only |
Country of Origin | Made in India |
Panipuri is one of the most delicious and healthy snacks there is! It's a complete meal in itself, with a crunchy shell filled with a variety of tasty ingredients. It's nutritious, low in calories, and high in fiber and protein. Not to mention it's loaded with vitamins, minerals, and antioxidants. So by eating panipuri, you can enjoy a healthy and delicious snack that is good for your body and soul!
Additional Information:
- Item Code: 14T
Automatic Puchka Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Voltage | 230 |
Country of Origin | Made in India |
Brand | Gaurang Enterprise |
Phase Type | Single |
Snacks Type | Puchka Machine |
Capacity | 4000 NOS/HR |
Grade | Food Grade |
Type Of Namkeen | Puchka Machine |
Power Consumption | single phase |
Frequency | 50HZ |
Puchka Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | Puchka Making Machine |
Capacity | 50 KG |
Type Of Namkeen | Puchka Making Machine |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | single phase |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Frequency | 50HZ |
Phase Type | Single |
Grade | Food Grade |
System Control | Manual |
Material | Food Grade |
I Deal In | New Only |
Country of Origin | Made in India |
Automatic fuchka Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | Automatic fuchka Machine |
Capacity | 50 KG |
Type Of Namkeen | Automatic fuchka Machine |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | single phase |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Frequency | 50HZ |
Phase Type | Single |
Grade | Food Grade |
System Control | Manual |
Material | Food Grade |
I Deal In | New Only |
Country of Origin | Made in India |
Automatic fuchka Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | Automatic fuchka Making Machine |
Capacity | 50 KG |
Type Of Namkeen | Automatic fuchka Making Machine |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | single phase |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Frequency | 50HZ |
Grade | Food Grade |
System Control | Manual |
Material | Food Grade |
I Deal In | New Only |
Country of Origin | Made in India |
Pani Puri Maker
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | Pani Puri Maker |
Capacity | 50 KG |
Type Of Namkeen | Pani Puri Maker |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | single phase |
Brand | Gaurang Enterprise |
Production Capacity | 0-50 kg per hour |
Voltage | 230 |
Frequency | 50HZ |
Phase Type | Single |
Grade | Food Grade |
System Control | Manual |
Material | Food Grade |
I Deal In | New Only |
Country of Origin | Made in India |