- Home
- ยป
- Our Product Range
- »
- Snack Machine Namkeen Machine Food Processing
Snack Machine Namkeen Machine Food Processing
We design, fabricate and offer an extensive array of processing machines that is made using high quality raw materials and precision made parts.Widely applicable in the food industry, these processing machines are known for their efficiency and cost effective rates.These machines are available have sturdy and compact design.
Poori Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (kg/hr) | 0-50 |
Operation Mode | Automatic |
Capacity | 4000 No./ Hr (Approx) |
Condition | New |
Voltage(V) | A.C 220 v 50 Hz Single |
Brand | Gaurang Enterprise |
Power Consumption | 0.25 HP |
Power(W) | Single Phase |
Machine Type | Semi-Automatic |
Offered Semi Poori Making Machine is widely used in hotels, restaurant, hospitals and many other places. Offered Semi Poori Making Machine is widely used in hotels, restaurant, hospitals and many other places.
Aloo Puri Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Hotel |
Phase | Single Phase |
Capacity | 4000 Nos./Hr. (Approx). |
Automatic Grade | Automatic |
Body Material | MS |
Motor | 0.25 Hp |
Type | Semi Automatic |
Brand | Gaurang Enterprise |
Output | 0-50 kg/hr |
We are engaged in presenting a wide range of Aloo Puri Making Machine.We are engaged in presenting a wide range of Aloo Puri Making Machine.
Chat Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | Namkeen |
Brand | Gaurang Enterprise |
Automatic Grade | Semi-Automatic |
Model Number | 4K NEW |
Electric Motor | 0.25HP |
Phase | Single Phase |
Production Capacity | 0-50 kg per hour |
Machine Type | Semi-Automatic |
Sev Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 4000 Pcs/Hr |
Capacity (kg/hr) | 0-50 |
Operation Mode | Automatic |
Condition | New |
Voltage(V) | A.C 220 v 50 Hz Single |
Brand | Gaurang Enterprise |
Power(W) | Single Phase |
we are engaged in presenting a wide range of Raw Puri Making Machine
Khasta Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | 4K NEW |
Capacity (kg/hr) | 0-50 |
Operation Mode | Semi-Automatic |
Condition | New |
Voltage(V) | A.C 220 v 50 Hz Single |
Brand | Gaurang Enterprise |
Power(W) | Single Phase |
Mathri Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 4000 Pcs/Hr |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Operation Mode | Automatic, Semi-Automatic |
Condition | New |
Voltage(V) | A.C 220 v 50 Hz Single |
Brand | Gaurang Enterprise |
Power(W) | Single Phase |
Our entire product line is compact in designs and requires minimum maintenance.Our entire product line is compact in designs and requires minimum maintenance.
Farsi Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | 14K NEW |
Capacity | 14000 No./ Hr (Approx |
Capacity (kg/hr) | 0-50 |
Operation Mode | Semi-Automatic |
Condition | New |
Voltage(V) | A.C 220 v 50 Hz Single |
Brand | Gaurang Enterprise |
Power(W) | Single Phase |
Aloo Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Single Phase |
Body Material | M.S. |
Capacity | Depend On Size |
Motor | 0.25 HP |
Type | Semi Automatic |
Material | Food Grade |
Usage | Home |
Brand | Gauranng Enterprise |
Cholafali Cutting Machine
Minimum Order Quantity: 1 Piece
Brand | Gaurang Enterprise |
Capacity | Depend On Size |
Power | 0.25 HP |
Automation Grade | Semi-Automatic |
Warranty | 1 Yr Motor Only |
I deal in | New Only |
Puri Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1000 Poori per Hour |
Capacity (kg/hr) | 0-50 |
Operation Mode | Automatic |
Condition | New |
Voltage(V) | A.C 220 v 50 Hz Single |
Brand | Gaurang Enterprise |
Power(W) | Single Phase |
Automatic Grade | Semi Automatic |
Offered range of this Puri Machine is widely used in market for its availability in affordable price range.Offered range of this Puri Machine is widely used in market for its availability in affordable price range.
Khari Puri Machine
Product Brochure
Capacity | 4000 No./ Hr (Approx |
Capacity (kg/hr) | 0-50 |
Brand | Gaurang Enterprise |
Operation Mode | Semi-Automatic |
Condition | New |
Voltage(V) | A.C 220 v 50 Hz Single |
Dimension(LWH) | 35' x 15' x 21' (L x W x H) |
Power(W) | Single Phase |